top of page
Funding Opportunities
Funder Name | Description | Amount |
---|---|---|
Yaddo | Offers residencies and workspace for artists in various disciplines. | Not specified |
Women's Studio Workshop | Offers grants, residencies, and other opportunities for artists. | Not specified |
Sweet Relief Musicians Fund | Provides financial assistance to career musicians and music industry workers in need. | Not specified |
The Soze Foundation | Supports artists and creatives working on projects that advance social justice causes. | Not specified |
Recording Academy and MusiCares | Offers financial assistance to musicians and industry professionals in times of need. | Not specified |
Rauschenberg Emergency Grants | Provides one-time grants to visual and media artists facing unexpected medical emergencies. | Up to $5,000 per grant |
Puffin Foundation | Supports emerging artists in various disciplines and organizations that align with their mission. | Not specified |
PEN America Writers' Emergency Fund | Assists professional writers facing acute financial emergencies. | Not specified |
National Writers Union | Provides hardship grants to members facing financial difficulties. | Not specified |
National Endowment for the Arts | Offers grants to support arts projects and organizations in the United States. | Varies based on grant category |
National Association of Latino Arts and Cultures: Actos de Confianza Emergency Fund | Provides relief and recovery grants to Latinx artists and cultural workers impacted by emergencies. | Not specified |
MAAH Stone Book Award | Recognizes outstanding books about African American history and culture. | Not specified |
The Literary Emergency Fund | Assists professional writers affected by COVID-19 with grants of up to $1,000. | Up to $1,000 per grant |
League of American Orchestras: Artist Relief Fund | Supports freelance musicians affected by COVID-19 through small grants. | Not specified |
Joan Mitchell Foundation | Provides emergency support to painters and sculptors in crisis. | Up to $6,000 per grant |
J. Paul Getty Trust | Offers grants and fellowships for research, conservation, and education in the visual arts. | Not specified |
The Haven Foundation | Assists freelance artists and writers facing health-related crises. | Not specified |
Fulbright U.S. Student Program | Provides grants for U.S. graduating seniors, graduate students, young professionals, and artists to study, conduct research, or teach English abroad. | Not specified |
Freeway Editions Grant | Supports artists and printmakers with grant opportunities. | Not specified |
The Freelance Co-op | Offers assistance to freelancers affected by COVID-19. | Not specified |
Foundation for Contemporary Arts: COVID-19 Relief Fund | Provides $1,000 grants to artists whose performances or exhibitions were canceled. | $1,000 per grant |
Foundation for Contemporary Arts | Provides emergency grants to artists in various disciplines. | Grants range from $500 to $2,500 |
The Creator Fund | Offers grants up to $500 to artists affected by COVID-19. | Up to $500 per grant |
COVID-19 Freelance Artist Resource | Provides a list of resources for freelance artists impacted by COVID-19. | Not specified |
Coca-Cola Foundation | Accepts requests for community support in the form of grants or sponsorships through their local offices. | Not specified |
Citizen's Bank | Supports opportunities for community impact through funding grants and sponsorships. | Not specified |
Carnegie Fund for Authors | Awards grants to American authors published by mainstream publishers who are in need of emergency funds. | Not specified |
Boston City Hall: Call to Artists & Art Organizations | Seeks artists and art organizations based in Boston for exhibition opportunities at Boston City Hall. | Not specified |
Boston Center for the Arts – Public Art Residency | Supports artists or artist teams to create interactive, temporary public art projects | Not specified |
The Blues Foundation HART Fund | Provides financial support for Blues musicians and their families facing health concerns. | Not specified |
BARR Foundation | Supports arts and creativity, climate, education, and social sector strengthening in New England. | Grant budget of $95 million in 2020 |
The Awesome Foundation Grant | Offers monthly micro-grants of $1,000 to individuals and groups working on awesome projects. | $1,000 per grant |
Authors League Fund | Helps professional authors, journalists, poets, and dramatists in financial need due to health-related problems or temporary loss of income. | Not specified |
Artist Communities Alliance | Provides a directory of residencies for artists of all disciplines. | Not specified |
Artists Fellowship | Assists professional visual artists and their families in times of emergency, disability, or bereavement. | Not specified |
The Art Guide: A List of Art Calls | Directory of art calls in various states. | Not specified |
American Society of Journalists and Authors: Emergency Assistance Fund | Offers one-time grants for writers to cover medical bills. | Not specified |
Alliance for Artist Communities | Provides direct grant funding to artists and artist residency centers. | Over $4 million distributed since 2004 |
AGMA Relief Fund – American Guild of Musical Artists | Offers support and temporary financial assistance to members in need. | Not specified |
Adolph & Esther Gottlieb Emergency Grant | Provides interim financial assistance to qualified painters, printmakers, and sculptors facing unforeseen catastrophic incidents. | Not specified |
Actors Fund Emergency Relief Fund | Assists everyone who works in performing arts and entertainment across the country. | $16 million distributed to 13,559 people |
bottom of page